Dry Product
Authentic quality noodles you can trust
We are one of the market leaders in noodles for the catering trade across the UK, EU and the Middle East. Lion Noodles are the chef’s choice of takeaways and restaurants for over 40 years.
Be assured our Lion Noodles are BRC accredited, we have full traceability, our products are available in healthy option (no additives, preservatives, no added salt), all made in the UK from our manufacturing site in East London, only the highest quality ingredients used making for easy preparation, great texture (the Chef’s Choice) and yields double of its dry weight.
Premium Wheat noodle perfect for Stir Fry / Chow Mein. This is Chef’s choice for any Chow Mein dishes.
15mins soaking in Hot water | |
Product Code: DN018 |
Ingredients: | Wheat Flour, Water. Colour: Beta Carotene. |
Allergy Advice: | For allergens, including cereals containing gluten, see ingredients in BOLD. |
Nutrition Information per 100g | |
Energy | 1485 KJ (350 kcal) |
Fat (g) | 1.2 |
– of which Saturates (g) | 0.3 |
Carbohydrate (g) | 70.4 |
– of which Sugars (g) | 1.8 |
Protein (g) | 13.1 |
Fibre (g) | 2.6 |
Salt (g) | <0.1 |
Noodle Net Weight | 9kg |
Shelf Life | 18 months |
Storage Condition | Store in a cool dry place off the floor. |
Storage Volume | 0.036 (m3) L39cm x W30cm x H31cm |
Quantity per pallet & layer | 60 / 10 |
Please always read the product label before consuming or using the product.
Premium Wheat noodle perfect for Stir Fry, Soup Based Noodle & Shallow Fried / Crisp Noodle.
3mins soaking in Hot water | |
Product Code: DN019 |
Ingredients: | Wheat Flour, Water. Colour: Beta Carotene. |
Allergy Advice: | For allergens, including cereals containing gluten, see ingredients in BOLD. |
Nutrition Information per 100g | |
Energy | 1485 KJ (350 kcal) |
Fat (g) | 1.2 |
– of which Saturates (g) | 0.3 |
Carbohydrate (g) | 70.4 |
– of which Sugars (g) | 1.8 |
Protein (g) | 13.1 |
Fibre (g) | 2.6 |
Salt (g) | <0.1 |
Noodle Net Weight | 7.7kg |
Shelf Life | 18 months |
Storage Condition | Store in a cool dry place off the floor. |
Storage Volume | 0.036 (m3) L39cm x W30cm x H31cm |
Quantity per pallet & layer | 60 / 10 |
Please always read the product label before consuming or using the product.
Premium Wheat noodle perfect for Stir Fry, Soup Based Noodle & Shallow Fried Crispy Noodle.
Made for EU Market & from natural ingredients only – Wheat flour, water
We are the market leaders in noodles for the catering trade across the UK, EU and the Middle East. Lion Noodles, the chef’s choice of takeaway and restaurants for over 40 years.
3mins soaking in Hot water | |
Ingredients: | Wheat Flour, Water. |
Allergy Advice: | For allergens, including cereals containing gluten, see ingredients in BOLD. |
Nutrition Information per 100g | |
Energy | 1498 KJ (353 kcal) |
Fat (g) | 1.0 |
– of which Saturates (g) | 0.2 |
Carbohydrate (g) | 70.7 |
– of which Sugars (g) | 2.0 |
Protein (g) | 14.6 |
Fibre (g) | 1.3 |
Salt (g) | <0.1 |
Noodle Net Weight | 7.7kg |
Shelf Life | 18 months |
Storage Condition | Store in a cool dry place off the floor. |
Storage Volume | 0.036 (m3) L39cm x W30cm x H31cm |
Quantity per pallet & layer | 60 / 10 |
Please always read the product label before consuming or using the product.
Premium Wheat noodle perfect for Stir Fry / Chow Mein & Soup Based Noodle
10mins soaking in Hot water | |
Product Code: DN024 |
Ingredients: | Wheat Flour, Water. Colour: Beta Carotene. |
Allergy Advice: | For allergens, including cereals containing gluten, see ingredients in BOLD. |
Nutrition Information per 100g | |
Energy | 1485 KJ (350 kcal) |
Fat (g) | 1.2 |
– of which Saturates (g) | 0.3 |
Carbohydrate (g) | 70.4 |
– of which Sugars (g) | 1.8 |
Protein (g) | 13.1 |
Fibre (g) | 2.6 |
Salt (g) | <0.1 |
Noodle Net Weight | 8kg |
Shelf Life | 18 months |
Storage Condition | Store in a cool dry place off the floor. |
Storage Volume | 0.036 (m3) L39cm x W30cm x H31cm |
Quantity per pallet & layer | 60 / 10 |
Please always read the product label before consuming or using the product.
Premium Wheat noodle perfect for Stir Fry / Chow Mein
15mins soaking in Hot water | |
Ingredients: | Wheat Flour, Water. Colour: Beta Carotene. |
Allergy Advice: | For allergens, including cereals containing gluten, see ingredients in BOLD. |
Nutrition Information per 100g | |
Energy | 1485 KJ (350 kcal) |
Fat (g) | 1.2 |
– of which Saturates (g) | 0.3 |
Carbohydrate (g) | 70.4 |
– of which Sugars (g) | 1.8 |
Protein (g) | 13.1 |
Fibre (g) | 2.6 |
Salt (g) | <0.1 |
Noodle Net Weight | 8kg |
Shelf Life | 18 months |
Storage Condition | Store in a cool dry place off the floor. |
Storage Volume | 0.036 (m3) L39cm x W30cm x H31cm |
Quantity per pallet & layer | 60 / 10 |
Please always read the product label before consuming or using the product.
Premium Wheat noodle perfect for Stir Fry, Soup Based Noodle & Shallow Fried / Crisp Noodle.
3mins soaking in Hot water | |
Ingredients: | Wheat Flour, Water, Colouring (Beta Carotene) |
Allergy Advice: | For allergens, including cereals containing gluten, see ingredients in BOLD. |
Nutrition Information per 100g | |
Energy | 1485 KJ (350 kcal) |
Fat (g) | 1.2 |
– of which Saturates (g) | 0.3 |
Carbohydrate (g) | 70.4 |
– of which Sugars (g) | 1.8 |
Protein (g) | 13.1 |
Fibre (g) | 2.6 |
Salt (g) | <0.1 |
Noodle Net Weight | 8kg |
Shelf Life | 18 months |
Storage Condition | Store in a cool dry place off the floor. |
Storage Volume | 0.036 (m3) L39cm x W30cm x H31cm |
Quantity per pallet & layer | 60 / 10 |
Please always read the product label before consuming or using the product.
Premium Wheat noodle perfect for Stir Fry, Soup Based Noodle
15mins soaking in Hot water | |
Ingredients: | Wheat Flour, Water, Colouring (Beta Carotene) |
Allergy Advice: | For allergens, including cereals containing gluten, see ingredients in BOLD. |
Nutrition Information per 100g | |
Energy | 1485 KJ (350 kcal) |
Fat (g) | 1.2 |
– of which Saturates (g) | 0.3 |
Carbohydrate (g) | 70.4 |
– of which Sugars (g) | 1.8 |
Protein (g) | 13.1 |
Fibre (g) | 2.6 |
Salt (g) | <0.1 |
Noodle Net Weight | 8kg |
Shelf Life | 18 months |
Storage Condition | Store in a cool dry place off the floor. |
Storage Volume | 0.036 (m3) L39cm x W30cm x H31cm |
Quantity per pallet & layer | 60 / 10 |
Please always read the product label before consuming or using the product.